|   | 
 
  
The following lists games played by Muthakiller. 
 Goto page 1, 2, 3, 4, 5, 6, 7, 8, 9  Next	  
		Server: nycbot.winbolo.us:62002 -  Log
		Map Name: Skew Toy 5
		  WinBolo.net Players Were: 
		 ( Muthakiller,  boro)		
		 Game Type: Strict Tournament    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Sat Aug 27 20:01:05 CDT 2005
		 Last Heard: Sat Aug 27 20:30:57 CDT 2005
		   |   
	  
		Server: acrobot.winbolo.us:27519 -  Log
		Map Name: Bullseye
		  WinBolo.net Players Were: 
		 ( Acro,  DAllen,  spun,  Phoenix,  Muthakiller,  Darth,  boro)		
		 Game Type: Open    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Sat Aug 27 18:32:11 CDT 2005
		 Last Heard: Sat Aug 27 21:53:59 CDT 2005
		   |   
	  
		Server: alexmbot.winbolo.us:27501 -  Log
		Map Name: (Cyrano) X
		  WinBolo.net Players Were: 
		 ( spun,  Muthakiller,  Jideep)		
		 Game Type: Open    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Aug 24 16:26:05 CDT 2005
		 Last Heard: Wed Aug 24 17:24:32 CDT 2005
		   |   
	  
		Server: acrobot.winbolo.us:27534 -  Log
		Map Name: Hoenn
		  WinBolo.net Players Were: 
		 ( boss,  tres_zapatos,  Sgt.Destroyer,  Acro,  Jacky_Treehorn,  elositocandela,  99_Suck,  Muthakiller,  zet,  Cmdr_X,  FreeAgent,  Jideep,  boro)		
		 Game Type: Open    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Aug 24 14:00:35 CDT 2005
		 Last Heard: Wed Aug 24 21:21:05 CDT 2005
		   |   
	  
		Server: chanxmail.swmc.org:27501 -  Log
		Map Name: (Cyrano)Wet_Valentine
		  WinBolo.net Players Were: 
		 ( Sticks,  Fido,  Loop,  Muthakiller)		
		 Game Type: Open    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Jun 22 22:29:06 CDT 2005
		 Last Heard: Wed Jun 22 22:48:16 CDT 2005
		   |   
	  
		Server: pcp0010782217pcs.walngs01.pa.comcast.net:27500 -  Log
		Map Name: Ibiza
		  WinBolo.net Players Were: 
		 ( Sticks,  Muthakiller,  dingal)		
		 Game Type: Strict Tournament    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Jun 22 22:18:05 CDT 2005
		 Last Heard: Wed Jun 22 22:34:06 CDT 2005
		   |   
	  
		Server: pcp0010782217pcs.walngs01.pa.comcast.net:27500 -  Log
		Map Name: Slugfest IV
		  WinBolo.net Players Were: 
		 ( Fermat,  Muthakiller,  dingal)		
		 Game Type: Strict Tournament    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Jun 22 21:59:27 CDT 2005
		 Last Heard: Wed Jun 22 22:17:55 CDT 2005
		   |   
	  
		Server: chanxmail.swmc.org:27501 -  Log
		Map Name: (Cyrano)Shrieken
		  WinBolo.net Players Were: 
		 ( socrates,  Fido,  fidores,  Muthakiller)		
		 Game Type: Open    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Jun 22 21:52:21 CDT 2005
		 Last Heard: Wed Jun 22 22:04:24 CDT 2005
		   |   
	  
		Server: pcp0010782217pcs.walngs01.pa.comcast.net:27500 -  Log
		Map Name: Hellraiser III
		  WinBolo.net Players Were: 
		 ( Muthakiller)		
		 Game Type: Strict Tournament    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Jun 22 14:24:44 CDT 2005
		 Last Heard: Wed Jun 22 14:47:44 CDT 2005
		   |   
	  
		Server: pcp0010782217pcs.walngs01.pa.comcast.net:27500 -  Log
		Map Name: O's CT3
		  WinBolo.net Players Were: 
		 ( Muthakiller)		
		 Game Type: Strict Tournament    Version: 1.14
                 Ratings: No ratings yet.		
		 Start Time: Wed Jun 22 14:04:50 CDT 2005
		 Last Heard: Wed Jun 22 14:24:43 CDT 2005
		   |   
  
 
Goto page  1,  2,  3,  4,  5,  6,  7,  8,  9  Next |  
 
 | 
  | 
 
 
                         |