|   | 
 
  
The following lists games played by sparks1. 
 Goto page  Previous  1, 2, 3 ... 418, 419, 420 ... 424, 425, 426  Next	  
		Server: gaming.levelingmechanism.com:27500 -  Log
		Map Name: Pressurize
		  WinBolo.net Players Were: 
		 ( wuff,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Tue Apr 10 14:50:59 CDT 2007
		 Last Heard: Tue Apr 10 15:04:39 CDT 2007
		   |   
	  
		Server: gaming.levelingmechanism.com:27500 -  Log
		Map Name: Slugtoberfest
		  WinBolo.net Players Were: 
		 ( wuff,  †DS†,  Heat_Guy_RED®,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Tue Apr 10 14:24:47 CDT 2007
		 Last Heard: Tue Apr 10 14:50:57 CDT 2007
		   |   
	  
		Server: cable11-21.sweetwaterhsa.com:27540 -  Log
		Map Name: Bolo Requiem
		  WinBolo.net Players Were: 
		 ( redrum,  dondacron,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Sun Apr 8 21:50:38 CDT 2007
		 Last Heard: Sun Apr 8 22:15:51 CDT 2007
		   |   
	  
	  
		Server: gaming.levelingmechanism.com:27500 -  Log
		Map Name: Skew Toy 3
		  WinBolo.net Players Were: 
		 ( Paso,  WhaleKiller2,  ZaPaTiStA,  LuCkY,  Siren,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Sun Apr 8 15:14:04 CDT 2007
		 Last Heard: Sun Apr 8 15:51:53 CDT 2007
		   |   
	  
		Server: cable11-21.sweetwaterhsa.com:27583 -  Log
		Map Name: Palp's Pillwar
		  WinBolo.net Players Were: 
		 ( TiddlyTanker,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Sun Apr 8 2:13:31 CDT 2007
		 Last Heard: Sun Apr 8 2:43:51 CDT 2007
		   |   
	  
		Server: cable11-21.sweetwaterhsa.com:27599 -  Log
		Map Name: Suxtuby U  (main campus)
		  WinBolo.net Players Were: 
		 ( Sgt.Destroyer,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Sat Apr 7 21:28:11 CDT 2007
		 Last Heard: Sat Apr 7 22:01:39 CDT 2007
		   |   
	  
		Server: cable11-21.sweetwaterhsa.com:27586 -  Log
		Map Name: Palookaville
		  WinBolo.net Players Were: 
		 ( shotty,  Sgt.Destroyer,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Sat Apr 7 20:58:31 CDT 2007
		 Last Heard: Sat Apr 7 21:28:09 CDT 2007
		   |   
	  
		Server: cable11-21.sweetwaterhsa.com:27528 -  Log
		Map Name: DayOne
		  WinBolo.net Players Were: 
		 ( sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Sat Apr 7 18:46:59 CDT 2007
		 Last Heard: Sat Apr 7 19:18:34 CDT 2007
		   |   
	  
		Server: gaming.levelingmechanism.com:27500 -  Log
		Map Name: Longwood Garden
		  WinBolo.net Players Were: 
		 ( †DS†,  Siren,  mxmaster,  sparks1)		
		 Game Type: Open    Version: 1.15
                 Ratings: No ratings yet.		
		 Start Time: Sat Apr 7 18:01:12 CDT 2007
		 Last Heard: Sat Apr 7 19:29:03 CDT 2007
		   |   
  
 
Goto page   Previous  1,  2,  3 ...  418,  419,  420 ...  424,  425,  426  Next |  
 
 | 
  | 
 
 
                         |